| Frame Tents | Square Ft. | Tent Only Rental Price | Round table/tent | Banquet table/Tent | Chairs/tent |
| 8ch/table | 8ch/table | ||||
| 20×20 | 400 | $500 | 4 tables | 6 tables | 66-80 |
| 32 chairs | 48 chairs | ||||
| 20×30 | 600 | $550 | 6 tables | 8 tables | 100-120 |
| 48 chairs | 64 chairs | ||||
| 20×40 | 800 | $600 | 8 tables | 10 tables | 134-160 |
| 64 chairs | 80 chairs |
| Pole Tents | Square Ft. | Tent Only Rental Price | Round table/tent | Banquet table/tent | Chairs/tent |
| 8ch/table | 8ch/table | ||||
| 20×20 | 400 | $400 | 4 tables | 6 tables | 66-80 |
| Pole | 32 chairs | 48 chairs | |||
| 20×30 | 600 | $450 | 6 tables | 8 tables | 100-120 |
| Pole | 48 chairs | 64 chairs | |||
| 20×40 | 800 | $500 | 8 tables | 10 tables | 134-160 |
| Pole | 64 chairs | 80 chairs | |||
| 30×50 | 1500 | $725 | 15tables | 18 tables | 250-300 |
| Pole | 120 chairs | 144 chairs |
| Century Tents | Square Ft. | Tent Only Rental Price | Round table/tent | Banquet table/tent | Chairs/tent |
| 8ch/table | 8ch/table | ||||
| 40×40 new | 1600 | $900 | 16 tables | 20 tables | 266-320 |
| Centuryold | $700 | 128 chairs | 160 chairs | ||
| 40×60 new | 2400 | $1,200 | 24 tables | 28 tables | 400-480 |
| Centuryold | $900 | 192 chairs | 224 chairs | ||
| 40×80 new | 3200 | $1,500 | 32 tables | 36 tables | 534-640 |
| Centuryold | $1,100 | 256 chairs | 288 chairs | ||
| 40×100 new | 4000 | $1,800 | 40 tables | 50 tables | 666-800 |
| Centuryold | $1,300 | 320 chairs | 400 chairs | ||
| 60×40 new | 2400 | $1,300 | 24 tables | 28 tables | 400-480 |
| Century | 192 chairs | 224 chairs | |||
| 60×60 new | 3600 | $1,900 | 36 tables | 46 tables | 600-720 |
| Century | 288 chairs | 368 chairs | |||
| 60×70 new | 4200 | $2,200 | 42 tables | 49 tables | 700-840 |
| Century | 336 chairs | 392 chairs | |||
| 60×90 new | 5400 | $2,900 | 54 tables | 63tables | 900-1080 |
| Century | 432 chairs | 504 chairs | |||
| 60×100 with | 6000 | $3,100 | 60 tables | 70 tables | 1100-1320 |
| Centuryold | 480 chairs | 560 chairs | |||
| 60×120 with | 7200 | $3,800 | 72 tables | 84 tables | 1200-1440 |
| Centuryold | 576 chairs | 627 chairs |
We have a limited supply. Our policy is first come, first served.
Please see contract for details.
All tents are made with black out vinyl.
Stakes: 3ft. deep; 3ft. out from tent.
Side poles: approximately 10′ apart; 7ft. height, 8ft. possible (for pole tents only).
All tents come with plain white walls. We can hang them for you or leave them for you to hang. If you do not use the walls, please don’t walk on them or soil them. Please keep them clean. Negligence Fee: $30/wall section for damaged or soiled walls.
General rule for determining size of tent: allow approximately 10 square foot per person for standard banquet tables Example: 150 guest times 10 equals 1,500sq. ft. tent is needed.
Increase to 12 square foot per person for round tables. Example: 150 guests times 12 equals 1,800 sq. ft. tent will be needed.
For chairs only, use 5-6 square foot per person/chair. Example 150 persons/chairs times 6 equals 900 sq. ft. tent is needed.
Additional square footage needs added for dance floors, DJ area, food tables, etc.
Extras:
Window walls: 20″ wide section or 30″ wide section are $2/linear foot.
Lights: $30 per strand/100 ft.
Installed lights: $60 per strand.
Dance floor: 20’X20′ – $900; 24’X16′ – $864; 20’X16 – $720;
16’X16′ – $576; 13’X16′ – $432; 12’X12′ – $324.
42″ Barrel fan: $30
Round tables: $12 each
Banquet tables: $10 each
Chairs (white): $2 each
Delivery Fee: $2 per mile from Brent’s Tents physical location.

